Students' Results
Name | School | Distance | ||
---|---|---|---|---|
Under 13 | Male | 1st: Diyonte Thomas | Roxborough Secondary | 4.23km |
Female | 1st: Terrysha Harry | Speyside High | 3.64km | |
Under 15 | Male | 1st: Jahbarri Richards | Toco Secondary | 5.4km |
Female | 1st: Ciara Harry | Speyside High | 3.54Km | |
Under 17 | Male | 1st: Jarrel Blaise 2nd: Bradley Pooran 3rd: Keron Pierre | Toco Secondary Iere High School Iere High School | 5.8km 5.34km 4.84km |
Female | 1st: Karishma Boodoo 2nd: Keishanna Joseph 3rd: LaShonna Stapleton | Iere High School Toco Secondary Toco Secondary | 3.6km 2.8km 2.8km | |
17+ | Male | 1st David King 2nd Everton Stanley 3rd Michael Stanley | Roxborough Secondary Toco Secondary Toco Secondary | 4.99km 4.4km 4.4km |
Female | 1st Shernicah Seargeant 2nd Shade Guy 3rd Cassandra Joseph | Roxborough Secondary Toco Secondary Toco Secondary | 3.96km 3.47km 3.2km |
Race Against Time 2020
Trinidad and Tobago Secondary Schools Track and Field Association (TTSSTFA) hosted a virtual event entitled, “Race Against Time” as part of its 2020 – 2021 Calendar of Events. The Association felt this was necessary because COVID 19 led to the cancellation of the Cross Country and 5K Classic normally held during Term 1.
The Association decided that as students were being taught at home virtually, there was a need for a recreational challenge that will impact positively on their health and wellbeing.
Prizes
Medals - All participants
Tablets - Students 1st to 3rd place; Tertiary students winners; Retirees winners
Tablets (5) - School with the most participants
Blue Water products - Winners of the Open Category
Sponsors
Blue Waters
National Gas Company
School with most Participants
Place | Name | Numbers of participants |
---|---|---|
1st | Cowen Hamilton Secondary | 41 |
2nd | Toco Secondary | 33 |
3rd | Sangre Grande Secondary | 21 |
4th | Matura Secondary | 14 |
5th | El Dorado Secondary | 6 |
Holy Name Convent | 6 |
OPEN Results
Name | School | Distance | ||
---|---|---|---|---|
Teachers | Male | 1st: Christian Charles | Cowen Hamilton Sec. | 6.30km |
Female | 1st: Rian Ramarack | Sangre Grande Secondary | 5.34km | |
Tertiary Students | Male | 1st: David Serrant | UWI | 4.52km |
Female | 1st: Mona Selina Lakhan | UWI | 2.57km | |
Open | Male | 1st: Nigel Boodoo 2nd: Ryan Mohammed 3rd: Praimdath Lakhan | Cowen Hamilton Sec. Sangre Grande Secondary North Eastern Collegel | 5.02km 4.74km 4.22km |
Female | 1st: Sherma Radgman 2nd: Rachel Ramarack 3rd: Dionne Best | Toco Secondary Sangre Grande Secondary Toco Secondary | 4.23km 3.24km 2.91km | |
Retired Teachers | Male | 1st: Philip Allard | Pleasantville Secondary | 2.68km |
International | Female | 1st: Samantha Shukla 2nd: Tonya Nero 3rd: Scarla Thompson | South East Port of Spain Sec. ASJA Girls' Coll. Tunapuna ASJA Girls' Coll. Tunapuna | 4.59km 2.66km 2.66km |
Secondary Schools' Track & Field